TABLE 19:-  CHILDERN BORN ALIVE IN 2037 B.S. BY AGE OF MOTHER , FOR WOMEN 10 YEARS AND ABOVE FOR GEOGRAPHIC REGIONS
           
           
        CHILDERN BORN   
        ALIVE IN 2037 B.S.  
           
AREA AND AGE   TOTAL E /M NUMBER OF  NUMBER OF CHILDERN   
OF MOTHER   FEMALES WOMEN BORN ALIVE  
      REPORTING MALE FEMALE
      BIRTH    
  NEPAL        
           
TOTAL   3935163 303183 174010 174946
           
10 - 14 YEARS   112409 901 556 594
15 - 19 YEARS   321565 19255 10422 10018
20 - 24 YEARS   607537 74192 40528 38560
25 - 29 YEARS   559853 70202 39057 38269
30 - 34 YEARS   491545 53940 30404 30606
35 - 39 YEARS   420043 37159 21329 22383
40 - 44 YEARS   366577 20823 12547 13731
45 - 49 YEARS   280881 10033 6650 7428
50 YEARS & OVER   774753 16678 12517 13357
           
           
           
  MOUNTAIN REGION.        
           
TOTAL   341033 26724 14959 15630
           
10 - 14 YEARS   7158 55 36 47
15 - 19 YEARS   22772 948 546 530
20 - 24 YEARS   49157 5593 3051 2931
25 - 29 YEARS   47372 6134 3353 3321
30 - 34 YEARS   43538 5189 2879 2882
35 - 39 YEARS   37469 3723 2048 2194
40 - 44 YEARS   34521 2306 1238 1566
45 - 49 YEARS   24818 1030 608 764
50 YEARS & OVER   74228 1746 1200 1395
           
           
  EASTERN MTN . REG.        
           
TOTAL   80700 8231 4535 4495
           
10 - 14 YEARS   994 8 1 7
15 - 19 YEARS   4423 299 153 176
20 - 24 YEARS   12032 1966 1073 1009
25 - 29 YEARS   11141 1983 1051 1045
30 - 34 YEARS   9421 1575 904 783
35 - 39 YEARS   8439 1102 590 589
40 - 44 YEARS   8048 655 338 407
45 - 49 YEARS   6356 270 158 186
50 YEARS & OVER   19846 373 267 293
           
           
  CENTRAL MTN . REG.        
           
TOTAL   107991 8733 4883 5190
           
10 - 14 YEARS   1729 21 19 12
15 - 19 YEARS   6866 294 177 161
20 - 24 YEARS   16033 1845 1005 964
25 - 29 YEARS   14802 1963 1112 1048
30 - 34 YEARS   12961 1604 860 917
35 - 39 YEARS   11866 1248 665 779
40 - 44 YEARS   11217 766 412 515
45 - 49 YEARS   8173 346 198 269
50 YEARS & OVER   24344 646 435 525
           
           
  WESTERN MTN . REG.        
           
TOTAL   4589 247 156 148
           
10 - 14 YEARS   85 2   2
15 - 19 YEARS   125 5 3 2
20 - 24 YEARS   444 37 25 17
25 - 29 YEARS   545 43 28 22
30 - 34 YEARS   537 43 23 26
35 - 39 YEARS   524 31 17 20
40 - 44 YEARS   540 28 17 18
45 - 49 YEARS   437 14 14 7
50 YEARS & OVER   1352 44 29 34
           
           
           
  MID WEST . MTN . REG.        
           
TOTAL   65608 4597 2711 2653
           
10 - 14 YEARS   1789 13 11 14
15 - 19 YEARS   5309 166 118 84
20 - 24 YEARS   9825 821 479 421
25 - 29 YEARS   9486 996 558 540
30 - 34 YEARS   9627 981 555 555
35 - 39 YEARS   7389 653 385 373
40 - 44 YEARS   6567 431 241 296
45 - 49 YEARS   3978 206 135 125
50 YEARS & OVER   11638 330 229 245
           
           
           
  FAR WEST . MTN . REG.        
           
TOTAL   82145 4916 2674 3144
           
10 - 14 YEARS   2561 11 5 12
15 - 19 YEARS   6049 184 95 107
20 - 24 YEARS   10823 924 469 520
25 - 29 YEARS   11398 1149 604 666
30 - 34 YEARS   10992 986 537 601
35 - 39 YEARS   9251 689 391 433
40 - 44 YEARS   8149 426 230 330
45 - 49 YEARS   5874 194 103 177
50 YEARS & OVER   17048 353 240 298
           
           
           
  HILL REGION        
           
TOTAL   1854459 144397 82182 85288
           
10 - 14 YEARS   42289 346 207 280
15 - 19 YEARS   141201 7516 4104 4019
20 - 24 YEARS   273417 33652 18265 17696
25 - 29 YEARS   255868 32888 18191 17939
30 - 34 YEARS   223001 25822 14383 14850
35 - 39 YEARS   202018 19186 10787 11640
40 - 44 YEARS   179669 10825 6405 7238
45 - 49 YEARS   140804 5234 3357 4029
50 YEARS & OVER   396192 8928 6483 7597
           
           
           
  EASTERN HILL REG.        
           
TOTAL   303440 31521 17083 17671
           
10 - 14 YEARS   5064 63 34 44
15 - 19 YEARS   18940 1336 708 738
20 - 24 YEARS   45060 7548 3938 4001
25 - 29 YEARS   42469 7611 4074 3999
30 - 34 YEARS   36199 5895 3154 3183
35 - 39 YEARS   31987 4256 2270 2387
40 - 44 YEARS   29199 2389 1318 1433
45 - 49 YEARS   23572 970 585 673
50 YEARS & OVER   70950 1453 1002 1213
           
           
           
  CENTERAL HILL REG .        
           
TOTAL   530177 40522 22966 24337
           
10 - 14 YEARS   11727 114 67 105
15 - 19 YEARS   41120 2528 1383 1327
20 - 24 YEARS   82650 10402 5697 5455
25 - 29 YEARS   74220 9086 5065 4993
30 - 34 YEARS   64335 6821 3746 4103
35 - 39 YEARS   58084 4964 2835 3075
40 - 44 YEARS   50803 2758 1584 1933
45 - 49 YEARS   39806 1419 850 1210
50 YEARS & OVER   107432 2430 1739 2136
           
           
  WESTERN HILL REG.        
           
TOTAL   573456 40279 22616 24103
           
10 - 14 YEARS   13245 102 58 87
15 - 19 YEARS   42876 2099 1166 1097
20 - 24 YEARS   79808 9098 4928 4731
25 - 29 YEARS   75160 9117 4974 4976
30 - 34 YEARS   65899 7171 3889 4149
35 - 39 YEARS   60911 5359 2951 3299
40 - 44 YEARS   56290 3012 1740 2079
45 - 49 YEARS   45270 1514 948 1191
50 YEARS & OVER   133997 2807 1962 2494
           
           
           
    MID WEST . HILL REG .        
           
TOTAL   274918 22462 13251 13412
           
10 - 14 YEARS   7079 40 24 32
15 - 19 YEARS   22940 1137 620 625
20 - 24 YEARS   42612 4908 2705 2637
25 - 29 YEARS   41386 5050 2868 2811
30 - 34 YEARS   35232 4117 2420 2348
35 - 39 YEARS   30877 3145 1789 1947
40 - 44 YEARS   26000 1778 1119 1198
45 - 49 YEARS   19538 874 610 649
50 YEARS & OVER   49254 1413 1096 1165
           
           
           
  FAR WEST . HILL REG.        
           
TOTAL   172468 9613 6266 5765
           
10 - 14 YEARS   5174 27 24 12
15 - 19 YEARS   15325 416 227 232
20 - 24 YEARS   23287 1696 997 872
25 - 29 YEARS   22633 2024 1210 1160
30 - 34 YEARS   21336 1818 1174 1067
35 - 39 YEARS   20159 1462 942 932
40 - 44 YEARS   17377 888 644 595
45 - 49 YEARS   12618 457 364 306
50 YEARS & OVER   34559 825 684 589
           
           
           
  TERAI REGION        
           
TOTAL   1739671 132062 76869 74028
           
10 - 14 YEARS   62962 500 313 267
15 - 19 YEARS   157592 10791 5772 5469
20 - 24 YEARS   284963 34947 19212 17933
25 - 29 YEARS   256613 31180 17513 17009
30 - 34 YEARS   225006 22929 13142 12874
35 - 39 YEARS   180556 14250 8494 8549
40 - 44 YEARS   152387 7692 4904 4927
45 - 49 YEARS   115259 3769 2685 2635
50 YEARS & OVER   304333 6004 4834 4365
           
           
           
  EASTERN TERAI REG.        
           
TOTAL   544187 45236 26171 25374
           
10 - 14 YEARS   17584 147 95 77
15 - 19 YEARS   47095 3341 1785 1691
20 - 24 YEARS   94567 12860 7045 6569
25 - 29 YEARS   84730 11127 6217 6027
30 - 34 YEARS   71311 7767 4442 4406
35 - 39 YEARS   55657 4632 2780 2807
40 - 44 YEARS   45854 2356 1513 1549
45 - 49 YEARS   35001 1154 816 837
50 YEARS & OVER   92388 1852 1478 1411
           
           
           
  CENTERAL TERAI REG.        
           
TOTAL   668536 44840 26024 25079
           
10 - 14 YEARS   25310 217 124 118
15 - 19 YEARS   59142 3741 2010 1869
20 - 24 YEARS   106054 11441 6204 5902
25 - 29 YEARS   95475 10394 5794 5657
30 - 34 YEARS   86960 7926 4538 4396
35 - 39 YEARS   67641 4672 2759 2785
40 - 44 YEARS   59640 2794 1785 1765
45 - 49 YEARS   45755 1381 972 962
50 YEARS & OVER   122559 2274 1838 1625
           
           
           
  WESTERN TERAI REG.        
           
TOTAL   263824 19134 11381 10795
           
10 - 14 YEARS   12334 55 35 31
15 - 19 YEARS   24370 1549 820 797
20 - 24 YEARS   41025 4822 2657 2518
25 - 29 YEARS   35785 4296 2504 2327
30 - 34 YEARS   32578 3288 1919 1854
35 - 39 YEARS   27892 2236 1335 1383
40 - 44 YEARS   23526 1222 761 783
45 - 49 YEARS   17461 636 474 422
50 YEARS & OVER   48853 1030 876 680
           
           
  MID WEST . TERAI RG.        
           
TOTAL   161427 12785 7397 7092
           
10 - 14 YEARS   4825 43 29 22
15 - 19 YEARS   15419 1165 631 591
20 - 24 YEARS   25739 3197 1784 1619
25 - 29 YEARS   24661 3030 1647 1705
30 - 34 YEARS   20981 2200 1282 1182
35 - 39 YEARS   18391 1580 923 907
40 - 44 YEARS   14695 765 491 484
45 - 49 YEARS   10894 332 243 223
50 YEARS & OVER   25822 473 367 359
           
           
  FAR WEST . TERAI RG.        
           
TOTAL   101697 10067 5896 5688
           
10 - 14 YEARS   2909 38 30 19
15 - 19 YEARS   11566 995 526 521
20 - 24 YEARS   17578 2627 1522 1325
25 - 29 YEARS   15962 2333 1351 1293
30 - 34 YEARS   13176 1748 961 1036
35 - 39 YEARS   10975 1130 697 667
40 - 44 YEARS   8672 555 354 346
45 - 49 YEARS   6148 266 180 191
50 YEARS & OVER   14711 375 275 290